Thursday, March 28, 2024  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 426'6 426'6 448'0 426'0 442'2 15'2 1:19P Mar 28
CORN  Jul 24 @C4N 439'2 439'2 460'0 438'4 454'4 15'2 1:19P Mar 28
CORN  Sep 24 @C4U 448'4 448'6 468'2 447'4 464'4 16'0 1:19P Mar 28
CORN  Dec 24 @C4Z 462'2 462'2 481'0 460'6 477'4 15'4 1:19P Mar 28
CORN  Mar 25 @C5H 476'0 476'0 493'0 474'2 489'2 14'0 1:19P Mar 28
CORN  May 25 @C5K 482'6 482'0 498'4 480'4 495'0 13'0 1:19P Mar 28
CORN  Jul 25 @C5N 485'4 485'2 500'0 483'0 497'0 12'0 1:19P Mar 28
CORN  Sep 25 @C5U 477'6 476'0 489'0 476'0 488'2 10'4 1:15P Mar 28
SOYBEANS  May 24 @S4K 1192'4 1191'6 1199'4 1177'0 1192'0 -1'0 1:19P Mar 28
SOYBEANS  Jul 24 @S4N 1206'4 1205'4 1213'0 1191'0 1205'6 -1'2 1:19P Mar 28
SOYBEANS  Aug 24 @S4Q 1205'0 1204'0 1210'4 1189'0 1204'4 -1'2 1:19P Mar 28
SOYBEANS  Sep 24 @S4U 1185'2 1183'6 1192'4 1169'2 1187'0 1'4 1:19P Mar 28
SOYBEANS  Nov 24 @S4X 1183'4 1181'2 1192'2 1167'2 1187'0 2'6 1:19P Mar 28
SOYBEANS  Jan 25 @S5F 1193'0 1189'2 1201'6 1177'6 1197'4 3'6 1:19P Mar 28
SOYBEANS  Mar 25 @S5H 1187'2 1185'0 1199'4 1173'4 1195'0 7'2 1:19P Mar 28
SOYBEANS  May 25 @S5K 1188'2 1186'6 1201'4 1176'0 1197'2 8'2 1:19P Mar 28
SOYBEAN MEAL  May 24 @SM4K 3390 3388 3393 3328 3375 - 13 1:19P Mar 28
SOYBEAN MEAL  Jul 24 @SM4N 3426 3426 3430 3368 3409 - 16 1:19P Mar 28
SOYBEAN MEAL  Aug 24 @SM4Q 3434 3432 3438 3374 3417 - 16 1:19P Mar 28
SOYBEAN MEAL  Sep 24 @SM4U 3441 3441 3450 3380 3426 - 12 1:18P Mar 28
SOYBEAN MEAL  Oct 24 @SM4V 3437 3440 3449 3375 3431 - 7 1:19P Mar 28
SOYBEAN MEAL  Dec 24 @SM4Z 3466 3466 3484 3404 3465 - 3 1:19P Mar 28
SOYBEAN MEAL  Jan 25 @SM5F 3474 3474 3491 3418 3475 1:19P Mar 28
SOYBEAN MEAL  Mar 25 @SM5H 3456 3450 3476 3405 3460 8 1:18P Mar 28
SOYBEAN OIL  May 24 @BO4K 47.67 47.70 48.20 47.25 48.16 0.28 1:19P Mar 28
SOYBEAN OIL  Jul 24 @BO4N 48.22 48.22 48.74 47.80 48.68 0.26 1:19P Mar 28
SOYBEAN OIL  Aug 24 @BO4Q 48.25 48.27 48.75 47.84 48.70 0.29 1:19P Mar 28
SOYBEAN OIL  Sep 24 @BO4U 48.13 48.13 48.63 47.74 48.59 0.32 1:19P Mar 28
SOYBEAN OIL  Oct 24 @BO4V 47.92 47.92 48.40 47.53 48.38 0.35 1:19P Mar 28
SOYBEAN OIL  Dec 24 @BO4Z 47.91 47.91 48.42 47.51 48.39 0.37 1:19P Mar 28
SOYBEAN OIL  Jan 25 @BO5F 47.96 47.96 48.49 47.59 48.45 0.40 1:19P Mar 28
SOYBEAN OIL  Mar 25 @BO5H 47.91 47.91 48.47 47.57 48.41 0.45 1:19P Mar 28
LEAN HOGS  Apr 24 @HE4J 86.100 85.950 87.100 85.750 86.725 0.525 1:04P Mar 28
LEAN HOGS  May 24 @HE4K 92.400 91.950 93.250 91.675 92.250 0.100 1:03P Mar 28
LEAN HOGS  Jun 24 @HE4M 101.600 101.450 102.850 100.675 101.400 - 0.150 1:04P Mar 28
LEAN HOGS  Jul 24 @HE4N 103.975 103.850 105.050 103.150 103.975 0.025 1:04P Mar 28
LEAN HOGS  Aug 24 @HE4Q 103.225 103.100 103.775 102.450 103.150 - 0.025 1:04P Mar 28
LEAN HOGS  Oct 24 @HE4V 87.600 87.500 87.925 87.050 87.800 0.200 1:04P Mar 28
LEAN HOGS  Dec 24 @HE4Z 78.350 78.350 78.675 77.950 78.625 0.275 1:04P Mar 28
LEAN HOGS  Feb 25 @HE5G 80.975 80.975 81.250 80.600 81.250 0.250 1:04P Mar 28
LEAN HOGS  Apr 25 @HE5J 84.225 84.350 84.550 84.000 84.550 0.325 1:00P Mar 28
LEAN HOGS  May 25 @HE5K 88.625 88.750 0.325 1:00P Mar 28
LEAN HOGS  Jun 25 @HE5M 93.750 94.000 94.000 93.775 94.000 0.250 1:00P Mar 28
LEAN HOGS  Jul 25 @HE5N 94.000 94.000 0.250 1:00P Mar 28
LIVE CATTLE  Apr 24 @LE4J 183.600 183.500 185.300 182.900 185.225 1.400 1:04P Mar 28
LIVE CATTLE  Jun 24 @LE4M 178.675 178.450 180.550 177.750 180.550 1.575 1:04P Mar 28
LIVE CATTLE  Aug 24 @LE4Q 176.675 176.600 178.500 175.750 178.475 1.525 1:04P Mar 28
LIVE CATTLE  Oct 24 @LE4V 179.825 180.000 181.650 179.000 181.600 1.550 1:04P Mar 28
LIVE CATTLE  Dec 24 @LE4Z 184.175 183.825 185.975 183.350 185.875 1.500 1:04P Mar 28
LIVE CATTLE  Feb 25 @LE5G 187.525 187.550 189.250 186.750 189.100 1.450 1:03P Mar 28
LIVE CATTLE  Apr 25 @LE5J 189.275 189.000 190.900 188.825 190.750 1.450 1:03P Mar 28
LIVE CATTLE  Jun 25 @LE5M 184.175 184.225 185.675 184.225 185.675 1.400 1:01P Mar 28
FEEDER CATTLE  Mar 24 @GF4H 248.050 247.600 247.775 247.200 247.750 - 0.300 12:00P Mar 28
FEEDER CATTLE  Apr 24 @GF4J 246.875 246.675 247.600 245.400 247.200 0.250 1:04P Mar 28
FEEDER CATTLE  May 24 @GF4K 248.275 248.275 249.300 246.800 248.925 0.425 1:04P Mar 28
FEEDER CATTLE  Aug 24 @GF4Q 257.900 257.950 259.475 256.650 259.050 0.925 1:04P Mar 28
FEEDER CATTLE  Sep 24 @GF4U 259.725 259.725 261.125 258.525 260.800 1.000 1:04P Mar 28
FEEDER CATTLE  Oct 24 @GF4V 260.650 260.225 262.000 259.575 261.800 1.125 1:04P Mar 28
FEEDER CATTLE  Nov 24 @GF4X 260.425 259.500 261.950 259.500 261.600 1.175 1:04P Mar 28
FEEDER CATTLE  Jan 25 @GF5F 257.025 257.025 258.600 256.500 258.500 1.350 1:02P Mar 28
MILK CLASS IV  Mar 24 @DK4H 20.09 20.10 1:10P Mar 28
MILK CLASS IV  Apr 24 @DK4J 19.87 20.00 -0.07 1:10P Mar 28
MILK CLASS IV  May 24 @DK4K 19.92 19.95 -0.07 1:10P Mar 28
MILK CLASS IV  Jun 24 @DK4M 20.10 20.00 20.00 20.00 20.00 -0.10 1:10P Mar 28
MILK CLASS IV  Jul 24 @DK4N 20.45 20.41 1:10P Mar 28
MILK CLASS IV  Aug 24 @DK4Q 20.68 20.65 20.65 20.65 20.65 -0.03 1:10P Mar 28
MILK CLASS IV  Sep 24 @DK4U 20.92 20.92 1:10P Mar 28
MILK CLASS IV  Oct 24 @DK4V 21.03 21.03 -0.08 1:10P Mar 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  442'2
Change:  15'2
Bid:  442'0
Ask:  442'0
Today's High:  448'0
Today's Low:  426'0
Volume:  333,503
Open:  426'6
Settle:  442'0s
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN