Friday, April 26, 2024  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT

DTN Market News
DTN Weekly DDG Price Falls Lower on Average
DTN Early Word Grains 04/26 06:02
DTN Midday Grain Comments 04/26 10:48
DTN Closing Grain Comments 04/26 13:58
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/26 16:02
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 17763 04/26/2024   11:10 AM CST 32

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 442'6 439'0 440'0 -1'0
Jul 454'0 449'2 450'2 -2'0
Sep 463'2 458'6 459'4 -2'6
Dec 477'2 473'0 473'2 -2'6
Mar 490'0 486'2 486'6 -2'6
May 498'6 495'0 495'4 -3'0
Jul 505'4 501'4 502'0 -3'2
Sep 485'6 483'0 483'6 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'0 1155'0 1159'2 -3'2
Jul 1181'0 1172'4 1177'0 -2'4
Aug 1183'6 1176'0 1180'2 -2'2
Sep 1173'0 1165'6 1170'4 -1'2
Nov 1177'2 1169'6 1174'6 -0'6
Jan 1187'6 1180'4 1185'4 -0'4
Mar 1187'4 1180'0 1186'0 0'6
May 1192'2 1184'0 1190'6 2'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3436 3395 3398 - 39
Jul 3476 3440 3442 - 29
Aug 3487 3453 3455 - 28
Sep 3494 3462 3464 - 25
Oct 3491 3466 3468 - 22
Dec 3518 3490 3496 - 18
Jan 3522 3499 3508 - 13
Mar 3511 3492 3500 - 11
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
May 45.13 44.66 44.90 0.11
Jul 45.75 45.27 45.56 0.11
Aug 45.98 45.52 45.78 0.13
Sep 46.08 45.68 45.92 0.18
Oct 46.08 45.72 45.94 0.23
Dec 46.33 45.86 46.20 0.26
Jan 46.47 46.02 46.36 0.27
Mar 46.60 46.21 46.54 0.30
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 95.000 93.950 94.225 -1.000
Jun 104.550 102.225 102.475 - 2.525
Jul 107.475 105.475 105.875 - 1.850
Aug 105.200 103.375 103.875 - 1.450
Oct 86.475 85.325 85.775 -0.900
Dec 77.625 76.475 76.825 -0.725
Feb 80.525 79.550 79.975 -0.525
Apr 84.075 83.150 83.675 -0.375
May 87.450 -0.325
Jun 93.650 92.875 93.650 -0.050
Jul 94.300 94.300 94.300 -0.375
Aug 92.850 -0.375
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 184.950 183.700 184.700 0.725
Jun 179.650 177.050 178.625 0.775
Aug 177.925 175.600 176.750 0.725
Oct 181.575 179.475 180.500 0.900
Dec 185.700 183.950 184.750 0.700
Feb 189.175 187.450 188.225 0.700
Apr 191.525 189.950 190.625 0.675
Jun 186.250 184.900 185.725 0.600
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 249.250 246.400 248.250 2.450
Aug 261.550 258.350 260.175 2.250
Sep 262.425 259.475 261.200 2.150
Oct 262.525 259.650 261.300 2.025
Nov 261.375 258.700 260.250 1.850
Jan 258.175 256.100 257.400 1.875
Mar 256.975 254.975 256.250 1.875
Apr 258.500 257.000 257.950 2.875
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Apr 20.11
May 20.10
Jun 20.49 0.04
Jul 20.52 0.03
Aug 20.88 0.03
Sep 21.10 0.03
Oct 20.96 0.01
Nov 21.58

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN